Age Classifications
Youth Teams – 2024-2025 Season
| Birth Year | Age Division |
| 2006 | 18U – Midget |
| 2007 | 18U – Midget |
| 2009 | 16U – Midget |
| 2009 | 16U – Midget OR 15U Midget |
| 2010 | 14U – Bantam |
| 2011 | 14U – Bantam |
| 2012 | 12U – PeeWee |
| 2013 | 12U – PeeWee |
| 2014 | 10U – Squirt |
| 2015 | 10U – Squirt |
| 2016 | 8U – Mite |
Girls & Women’s Teams – 2024 – 2025 Season
| Birth Year | Age Division |
| 2005 | 19U |
| 2006 | 19U |
| 2007 | 19U |
| 2008 | 16U |
| 2009 | 16U |
| 2010 | 14U |
| 2011 | 14U |
| 2012 | 12U |
| 2013 | 12U |
| 2014 | 10U |
| 2015 | 10U |
| 2016 | 8U |
