State Officials Rates
Playdown and State Tournament On-Ice Officials Rates
2022-2023 Season
Youth Teams
Age | Period Length |
Non-NB Each official |
Nationals Bound Each Official |
Nationals Bound Ref/Line/Line |
Nationals Bound 2 Ref/2 Line |
NE / MA Regionals |
---|---|---|---|---|---|---|
U10 | 12 Min | $45 | ~ | ~ | ~ | $45 |
U12 | 12 Min | $50 | ~ | ~ | ~ | ~ |
U12 | 15 Min | ~ | ~ | ~ | ~ | $60 |
U14 | 12 Min | $55 | ~ | ~ | ~ | ~ |
U14 | 16 Min | ~ | $85 | $85/60/60 | $80/80/60/60 | $75 |
U15 | 17 Min | ~ | $100 | $95/70/70 | $90/90/70/70 | ~ |
U16 | 12 Min | $60 | ~ | ~ | ~ | ~ |
U16 | 17 Min | ~ | $100 | $95/70/70 | $90/90/70/70 | ~ |
U18 | 12 Min | $65 | ~ | ~ | ~ | ~ |
U18 | 17 Min | ~ | $100 | $95/70/70 | $90/90/70/70 | ~ |
U18 T1 | 20 Min | ~ | $115 | $105/80/80 | $100/100/80/80 | ~ |
Girls/Womens Teams
Age | Period Length |
Non-NB Each official |
Nationals Bound Each Official |
Nationals Bound Ref/Line/Line |
Nationals Bound 2 Ref/2 Line |
NE / MA Regionals |
---|---|---|---|---|---|---|
U10 | 12 Min | $45 | ~ | ~ | ~ | $45 |
U12 | 12 Min | $50 | ~ | ~ | ~ | ~ |
U12 | 12 Min | ~ | ~ | ~ | ~ | $60 |
U14 | 12 Min | $55 | ~ | ~ | ~ | ~ |
U14 | 16 Min | ~ | $85 | $85/60/60 | $80/80/60/60 | $75 |
U16 | 12 Min | $60 | ~ | ~ | ~ | ~ |
U16 | 17 Min | ~ | $100 | $95/70/70 | $90/90/70/70 | ~ |
U19 | 12 Min | $65 | ~ | ~ | ~ | ~ |
U19 | 17 Min | ~ | $100 | $95/70/70 | $90/90/70/70 | ~ |
Seniors | 12 Min | ~ | $65 | ~ | ~ | ~ |
Seniors | 15 Min | ~ | $80 | $85/60/60 | $80/80/60/60 | ~ |
*** These rates are to be used July 2022 – June 2023 ***
Last Update: 22-Aug-2021