State Officials Rates
Playdown and State Tournament On-Ice Officials Rates
2019-2020 Season
Youth Teams
Age | Period Length |
Non-NB Each official |
Nationals Bound Each Official |
Nationals Bound Ref/Line/Line |
Nationals Bound 2 Ref/2 Line |
---|---|---|---|---|---|
U10 | 12 Min | $40 | ~ | ~ | ~ |
U12 | 12 Min | $45 | ~ | ~ | ~ |
U14 | 12 Min | $50 | ~ | ~ | ~ |
U14 | 15 Min | ~ | $70 | $75/55/55 | ~ |
U15 | 17 Min | ~ | $80 | $85/65/65 | $80/80/65/65 |
U16 | 12 Min | $55 | ~ | ~ | ~ |
U16 | 17 Min | ~ | $85 | $90/65/65 | $85/85/65/65 |
U18 | 12 Min | $60 | ~ | ~ | ~ |
U18 | 17 Min | ~ | $85 | $90/65/65 | $85/85/65/65 |
U18 T1 | 18 Min | ~ | $95 | $100/75/75 | $95/95/75/75 |
Girls/Womens Teams
Age | Period Length |
Non-NB Each official |
Nationals Bound Each Official |
Nationals Bound Ref/Line/Line |
Nationals Bound 2 Ref/2 Line |
---|---|---|---|---|---|
U10 | 12 Min | $40 | ~ | ~ | ~ |
U12 | 12 Min | $45 | ~ | ~ | ~ |
U14 | 12 Min | $50 | ~ | ~ | ~ |
U14 | 15 Min | ~ | $70 | $75/55/55 | ~ |
U16 | 12 Min | $55 | ~ | ~ | ~ |
U16 | 17 Min | ~ | $85 | $90/65/65 | $85/85/65/65 |
U19 | 12 Min | $60 | ~ | ~ | ~ |
U19 | 17 Min | ~ | $85 | $90/65/65 | $85/85/65/65 |
Seniors | 12 Min | ~ | $60 | ~ | ~ |
Seniors | 15 Min | ~ | $75 | $80/60/60 | $75/75/55/55 |
*** These rates are to be used July 2020 – June 2021 ***
Last Update: 31-Dec-2020