Playdown and State Tournament On-Ice Officials Rates
2019-2020 Season
Youth Teams
Age | Period Length |
Non-NB Each official |
Nationals Bound Each Official |
Nationals Bound Ref/Line/Line |
Nationals Bound 2 Ref/2 Line |
---|---|---|---|---|---|
U10 | 12 Min | $38 | ~ | ~ | ~ |
U12 | 12 Min | $43 | ~ | ~ | ~ |
U14 | 12 Min | $48 | ~ | ~ | ~ |
U14 | 15 Min | ~ | $65 | $70/50/50 | ~ |
U15 | 17 Min | ~ | $70 | $75/58/58 | $70/70/55/55 |
U16 | 12 Min | $53 | ~ | ~ | ~ |
U16 | 17 Min | ~ | $75 | $80/58/58 | $70/70/55/55 |
U18 | 12 Min | $58 | ~ | ~ | ~ |
U18 | 17 Min | ~ | $80 | $85/60/60 | $75/75/60/60 |
U18 T1 | 18 Min | ~ | $90 | $95/65/65 | $85/85/65/65 |
Girls/Womens Teams
Age | Period Length |
Non-NB Each official |
Nationals Bound Each Official |
Nationals Bound Ref/Line/Line |
Nationals Bound 2 Ref/2 Line |
---|---|---|---|---|---|
U10 | 12 Min | $38 | ~ | ~ | ~ |
U12 | 12 Min | $43 | ~ | ~ | ~ |
U14 | 12 Min | $48 | ~ | ~ | ~ |
U14 | 15 Min | ~ | $65 | $70/50/50 | ~ |
U16 | 12 Min | $53 | ~ | ~ | ~ |
U16 | 17 Min | ~ | $75 | $80/58/58 | $70/70/58/58 |
U19 | 12 Min | $58 | ~ | ~ | ~ |
U19 | 17 Min | ~ | $80 | $85/60/60 | $75/75/60/60 |
Seniors | 12 Min | ~ | $55 | ~ | ~ |
Seniors | 15 Min | ~ | $70 | $78/58/58 | $72/72/52/52 |
*** These rates are to be used July 2019 – June 2020 ***
Last Update: 14-Oct-2019