State Officials Rates
Playdown and State Tournament On-Ice Officials Rates
2024-2025 Season
Youth Teams
Age Classification | Period Length | Non-NB Playdown Tournament Each Official | NB Playdown Tournament Each Official | NB Playdown Tournament Ref/Line/Line | NB Playdown Tournament 2 Ref / 2 Line | NE / MA Regionals |
---|---|---|---|---|---|---|
10 & Under | 12 Min | 50.00 | ~ | ~ | ~ | 55.00 |
12 & Under | 12 Min | 55.00 | ~ | ~ | ~ | ~ |
12 & Under | 15 Min | ~ | ~ | ~ | ~ | 70.00 |
13 Only | 16 Min | ~ | 100.00 | 95/70/70 | 90/90/70/70 | ~ |
14 & Under | 12 Min | 60.00 | ~ | ~ | ~ | ~ |
14 & Under | 16 Min | ~ | 100.00 | 95/70/70 | 90/90/70/70 | 85.00 |
15 Only | 17 Min | ~ | 110.00 | 105/80/80 | 100/100/80/80 | ~ |
16 & Under | 12 Min | 65.00 | ~ | ~ | ~ | ~ |
16 & Under | 17 Min | ~ | 110.00 | 105/80/80 | 100/100/80/80 | ~ |
18 & Under | 12 Min | 70.00 | ~ | ~ | ~ | ~ |
18 & Under/HS | 17 Min | ~ | 110.00 | 105/80/80 | 100/100/80/80 | ~ |
18 & Under Tier 1 | 20 Min | ~ | 125.00 | 120/95/95 | 115/115/95/95 | |
Last Update: 03-Sep-2024
Girls/Womens Teams
Age | Period Length | Non-NB Each Official | National Bound Each Official | National Bound Ref/Line/Line | National Bound 2 Ref / 2 Line | NE / MA Regionals |
---|---|---|---|---|---|---|
10 & Under | 12 Min | $50 | ~ | ~ | ~ | $55 |
12 & Under | 12 Min | $55 | ~ | ~ | ~ | ~ |
12 & Under | 15 Min | ~ | ~ | ~ | ~ | $70 |
14 & Under | 12 Min | $60 | ~ | ~ | ~ | ~ |
14 & Under | 16 Min | ~ | $100 | 95/70/70 | 90/90/70/70 | $85 |
16 & Under | 12 Min | $65 | ~ | ~ | ~ | ~ |
16 & Under | 17 Min | ~ | $110 | 105/80/80 | 100/100/80/80 | ~ |
19 & Under | 12 Min | $70 | ~ | ~ | ~ | ~ |
19 & Under/HS | 17 Min | ~ | $110 | 105/80/80 | 100/100/80/80 | ~ |
Seniors | 12 Min | ~ | $73 | ~ | ~ | ~ |
Seniors | 15 Min | ~ | $88 | 95/70/70 | 95/95/70/70 | ~ |
Last Update: 03-Sep-2024